Si desea conocer los precios de venta rápida de cualquiera de tus cartas, entonces estás en el lugar correcto. Bienvenidos a la lista más completa y atualizada de los valores de descarte de FIFA 20 Ultimate Team que puedas encontrar.
Precios de Descarte en FIFA 20 Ultimate Team
Articulos Comúns, IF, Especiales, TOTY y Icónos99 | ||
98 | ||
97 | ||
96 | ||
95 | ||
94 | 752 | |
93 | 744 | |
92 | 736 | |
91 | 728 | |
90 | 720 | |
89 | 712 | |
88 | 704 | |
87 | 696 | |
86 | 688 | |
85 | 680 | |
84 | 336 | 672 |
83 | 332 | 664 |
82 | 328 | 656 |
81 | 324 | 648 |
80 | 320 | 640 |
79 | 316 | 632 |
78 | 312 | 624 |
77 | 308 | 616 |
76 | 304 | 608 |
75 | 300 | 600 |
74 | 111 | 259 |
73 | 110 | 256 |
72 | 108 | 252 |
71 | 107 | 249 |
70 | 105 | 245 |
69 | 104 | 242 |
68 | 102 | 238 |
67 | 101 | 235 |
66 | 99 | 231 |
65 | 98 | 228 |
64 | 19 | 48 |
63 | 19 | 47 |
62 | 19 | 47 |
61 | 18 | 46 |
60 | 18 | 45 |
59 | 18 | 44 |
58 | 17 | 44 |
57 | 17 | 43 |
56 | 17 | 42 |
55 | 17 | 41 |
54 | 16 | 41 |
53 | 16 | 40 |
52 | 16 | 39 |
51 | 15 | 38 |
50 | 15 | 38 |
49 | 15 | 37 |
48 | 14 | 36 |
47 | 14 | 35 |
46 | 14 |
99 | 12,078 | 79,200 |
98 | 11,956 | 78,400 |
97 | 11,834 | 77,600 |
96 | 11,712 | 76,800 |
95 | 11,590 | 76,000 |
94 | 11,468 | 75,200 |
93 | 11,346 | 74,400 |
92 | 11,224 | 73,600 |
91 | 11,102 | 72,800 |
90 | 10,980 | 72,000 |
89 | 10,858 | |
88 | 10,736 | |
87 | 10,614 | |
86 | 10,492 | |
85 | 10,370 | |
84 | 10,248 | |
83 | 10,126 | |
82 | 10,004 | |
81 | 9,882 | |
80 | 9,760 | |
79 | 9,638 | |
78 | 9,516 | |
77 | 9,394 | |
76 | 9,272 | |
75 | 9,150 | |
74 | 5,180 | |
73 | 5,110 | |
72 | 5,040 | |
71 | 4,970 | |
70 | 4,900 | |
69 | 4,830 | |
68 | 4,760 | |
67 | 4,690 | |
66 | 4,620 | |
65 | 4,550 | |
64 | 1,280 | |
63 | 1,260 | |
62 | 1,240 | |
61 | 1,220 | |
60 | 1,200 | |
59 | 1,180 | |
58 | 1,160 | |
57 | 1,140 | |
56 | 1,120 | |
55 | 1,100 | |
54 | 1,080 | |
53 | 1,060 | |
52 | 1,040 | |
51 | 1,020 | |
50 | 1,000 | |
49 | 980 | |
48 | 960 | |
47 | 940 | |
46 | 920 |
99 | |
98 | 73,500 |
97 | 72,750 |
96 | 72,000 |
95 | 71,250 |
94 | 70,500 |
93 | 69,750 |
92 | 69,000 |
91 | 68,250 |
90 | 67,500 |
89 | 66,750 |
88 | 66,000 |
87 | 65,250 |
86 | 64,500 |
85 | 63,750 |
Las valoraciones de Managers solo son visibles en la base de datos del juego.
99 | GOLD | 99 | 297 |
98 | GOLD | 98 | 294 |
97 | GOLD | 97 | 291 |
96 | GOLD | 96 | 288 |
95 | GOLD | 95 | 285 |
94 | GOLD | 94 | 282 |
93 | GOLD | 93 | 279 |
92 | GOLD | 92 | 276 |
91 | GOLD | 91 | 273 |
90 | GOLD | 90 | 270 |
89 | GOLD | 89 | 267 |
88 | GOLD | 88 | 264 |
87 | GOLD | 87 | 261 |
86 | GOLD | 86 | 258 |
85 | GOLD | 85 | 255 |
84 | GOLD | 84 | 252 |
83 | GOLD | 83 | 249 |
82 | GOLD | 82 | 246 |
81 | GOLD | 81 | 243 |
80 | GOLD | 80 | 240 |
79 | GOLD | 79 | 237 |
78 | GOLD | 78 | 234 |
77 | GOLD | 77 | 231 |
76 | GOLD | 76 | 228 |
75 | GOLD | 75 | 225 |
74 | SILVER | 37 | 74 |
73 | SILVER | 37 | 73 |
72 | SILVER | 36 | 72 |
71 | SILVER | 36 | 71 |
70 | SILVER | 35 | 70 |
69 | SILVER | 35 | 69 |
68 | SILVER | 34 | 68 |
67 | SILVER | 34 | 67 |
66 | SILVER | 33 | 66 |
65 | SILVER | 33 | 65 |
64 | BRONZE | 6 | 10 |
63 | BRONZE | 6 | 9 |
62 | BRONZE | 6 | 9 |
61 | BRONZE | 6 | 9 |
60 | BRONZE | 6 | 9 |
59 | BRONZE | 6 | 9 |
58 | BRONZE | 6 | 9 |
57 | BRONZE | 6 | 9 |
56 | BRONZE | 6 | 8 |
55 | BRONZE | 6 | 8 |
54 | BRONZE | 5 | 8 |
53 | BRONZE | 5 | 8 |
52 | BRONZE | 5 | 8 |
51 | BRONZE | 5 | 8 |
50 | BRONZE | 5 | 8 |
GOLD | 85 | 240 |
SILVER | 36 | 74 |
BRONZE | 6 | 32 |
GOLD | 32 | 63 |
SILVER | 13 | 35 |
BRONZE | 3 | 12 |
GOLD | 34 | 67 |
SILVER | 13 | 37 |
BRONZE | 3 | 12 |
GOLD | 32 | 56 |
SILVER | 13 | 35 |
BRONZE | 3 | 12 |
GOLD | 32 | 63 |
SILVER | 13 | 35 |
BRONZE | 3 | 12 |
GOLD | 36 | |
SILVER | ||
BRONZE |
GOLD | 32 | 63 |
SILVER | 13 | 35 |
BRONZE | 3 | 12 |
GOLD | 38 | 67 |
SILVER | ||
BRONZE |
GOLD COMMON | 31 |
GOLD RARE | 60 |
SILVER COMMON | 15 |
SILVER RARE | 37 |
BRONZE COMMON | 3 |
BRONZE RARE | 13 |
GOLD | 85 | 240 |
SILVER | 36 | 74 |
BRONZE | 6 | 32 |
GOLD | 85 | 240 |
SILVER | 36 | 74 |
BRONZE | 6 | 32 |
GOLD | 36 | |
SILVER | ||
BRONZE |
TOKEN MONEDAS | 0 |
TOKEN SOBRES | 0 |
TOKEN DRAFT | 0 |
TOKEN DE PRÉSTAMOS | 0 |
ARTÍCULOS NO TRANSABLES | 0 |