Son 66 las leyends de FIFA 16 Ultimate Team, incluyendo diez nuevos jugadores. Compruebe su media, atributos, nacionalidad, posición y otros detalles
Medias y Atributos de las Leyendas de FIFA 16
Clique na imagem para maximizá-la
NOMBRE | MED | POS | NAC | PAC | SHO | PAS | DRI | DEF | PHY |
DIV | HAN | KIC | REF | SPE | POS | ||||
Pelé | 95 | CF | BRA | 95 | 89 | 89 | 94 | 53 | 73 |
Franz Beckenbauer | 93 | CB | GER | 82 | 69 | 83 | 79 | 94 | 81 |
Paolo Maldini | 92 | CB | ITA | 86 | 56 | 74 | 67 | 95 | 80 |
Franco Baresi | 92 | CB | ITA | 76 | 39 | 73 | 70 | 94 | 82 |
Marco van Basten | 91 | ST | NED | 83 | 94 | 73 | 81 | 34 | 70 |
Lothar Matthäus | 91 | CDM | GER | 86 | 86 | 86 | 77 | 88 | 82 |
George Best (1) | 90 | RW | NIR | 90 | 89 | 81 | 94 | 59 | 68 |
Ruud van Nistelrooy | 90 | ST | NED | 84 | 89 | 68 | 76 | 33 | 76 |
Hristo Stoichkov | 90 | ST | BUL | 84 | 88 | 85 | 87 | 51 | 82 |
Peter Schmeichel | 90 | GK | DAN | 88 | 82 | 83 | 93 | 53 | 85 | Luís Figo | 90 | RW | POR | 83 | 81 | 86 | 90 | 38 | 75 |
Ruud Gullit | 90 | CM | NED | 86 | 83 | 89 | 86 | 79 | 82 |
Butragueño | 90 | ST | ESP | 91 | 88 | 78 | 87 | 36 | 65 |
Alessandro Nesta (1) | 90 | CB | ITA | 67 | 32 | 62 | 61 | 92 | 76 |
Dennis Bergkamp | 90 | CF | NED | 83 | 90 | 83 | 87 | 26 | 79 |
George Weah | 89 | ST | LIB | 93 | 87 | 77 | 85 | 44 | 81 |
Alan Shearer | 89 | ST | ENG | 78 | 90 | 77 | 76 | 50 | 84 |
Pavel Nedvěd | 89 | LM | CZ | 83 | 83 | 85 | 87 | 46 | 80 |
Gary Lineker | 89 | ST | ENG | 86 | 87 | 69 | 80 | 28 | 75 |
Michael Laudrup | 89 | CAM | DEN | 85 | 73 | 87 | 89 | 38 | 64 |
Fernando Hierro | 89 | CB | ESP | 70 | 67 | 70 | 72 | 89 | 83 |
Gheorghe Hagi | 89 | CAM | ROM | 84 | 85 | 88 | 85 | 42 | 66 |
Fabio Cannavaro | 89 | CB | ITA | 73 | 39 | 57 | 65 | 91 | 81 |
Laurent Blanc | 89 | CB | FRA | 80 | 65 | 69 | 78 | 90 | 84 |
Ryan Giggs (1) | 89 | LM | WAL | 90 | 78 | 87 | 88 | 41 | 67 |
Bobby Moore | 89 | CB | ENG | 71 | 62 | 79 | 74 | 90 | 84 |
Marcel Desailly | 89 | CB | FRA | 82 | 51 | 64 | 66 | 88 | 88 |
Patrick Vieira | 88 | CM | FRA | 84 | 71 | 79 | 82 | 85 | 91 |
Davor Šuker | 88 | ST | CRO | 81 | 86 | 79 | 86 | 66 | 76 |
Andriy Shevchenko | 88 | ST | UKR | 84 | 87 | 71 | 84 | 33 | 73 |
Rui Costa | 88 | CAM | POR | 84 | 80 | 86 | 86 | 43 | 76 |
Frank Rijkaard | 88 | CB | NED | 70 | 68 | 73 | 68 | 87 | 84 |
Robert Pirès | 88 | LM | FRA | 86 | 79 | 86 | 86 | 35 | 62 |
Michael Owen | 88 | ST | ENG | 89 | 85 | 67 | 86 | 22 | 64 |
Javier Zanetti (1) | 88 (2) | RB | ARG | 86> | 63 | 84 | 84 | 85 | 80 |
Patrick Kluivert | 88 | ST | NED | 86 | 86 | 80 | 82 | 41 | 81 |
Roy Keane | 88 | CM | IRL | 71 | 71 | 81 | 78 | 86 | 90 |
Brian Laudrup | 88 | CF | DEN | 87 | 83 | 80 | 88 | 27 | 65 |
Roberto Carlos | 88 | LB | BRA | 91 | 81 | 84 | 79 | 82 | 85 |
Filippo Inzaghi | 87 | ST | ITA | 85 | 84 | 49 | 78 | 20 | 55 |
Henrik Larsson | 87 | ST | SWE | 84 | 85 | 73 | 84 | 44 | 67 |
Gianfranco Zola | 87 | CF | ITA | 85 | 82 | 84 | 89 | 32 | 62 |
Christian Vieri | 87 | ST | ITA | 83 | 87 | 63 | 78 | 25 | 83 |
Jay-Jay Okocha | 87 | CAM | NIG | 84 | 80 | 81 | 90 | 35 | 58 |
Paulo Futre | 87 | LW | POR | 84 | 80 | 78 | 92 | 28 | 55 |
Deco (1) | 87 | CAM | POR | 83 | 78 | 89 | 88 | 39 | 68 |
Vitor Baia (1) | 87 | GK | POR | 90 | 88 | 80 | 88 | 64 | 83 |
Hernán Crespo | 87 | ST | ARG | 87 | 86 | 69 | 80 | 30 | 69 |
Andreas Brehme | 87 | LWB | GER | 89 | 66 | 82 | 75 | 86 | 86 |
Pauleta | 87 | ST | POR | 82 | 86 | 72 | 78 | 31 | 72 |
Oliver Bierhoff | 87 | CAM | GER | 76 | 83 | 62 | 73 | 32 | 74 |
Gennaro Gattuso (1) | 86 | CDM | ITA | 66 | 55 | 72 | 65 | 85 | 92 |
Teddy Sheringham | 86 | ST | ENG | 78 | 86 | 70 | 73 | 40 | 72 |
Gary Neville | 86 | RB | ENG | 80 | 36 | 74 | 57 | 84 | 81 |
Freddie Ljungberg | 86 | RM | SWE | 85 | 81 | 80 | 83 | 38 | 75 |
Jari Litmanen (1) | 88 | CAM | FIN | 82 | 87 | 83 | 81 | 32 | 64 |
Landon Donovan (1) | 87 (2) | LM | USA | 87 | 84 | 81 | 83 | 42 | 67 |
Robbie Fowler | 86 | ST | ENG | 83 | 82 | 73 | 83 | 48 | 76 |
Stefan Effenberg | 86 | CAM | GER | 74 | 82 | 82 | 80 | 74 | 85 |
Frank De Boer | 86 | CB | NED | 66 | 61 | 79 | 65 | 88 | 78 |
Sol Campbell | 86 | CB | ENG | 78 | 35 | 55 | 48 | 85 | 86 |
Alexi Lalas (1) | 86 | CB | USA | 78> | 55 | 72 | 62 | 84 | 86 |
Carlos Valderrama | 86 | CAM | COL | 68 | 72 | 85 | 86 | 18 | 48 |
Notas
(1) Nuevas Leyendas de FIFA 16 Ultimate Team