FIFA 22 SOBRES
Los sobres de FIFA 22 contienen una variedad de artículos, incluidos jugadores, consumibles, staff, artículos del estadio, vanidad, tokens y monedas.
Sobres | Monedas | FP | O | P | B | R |
75+ Rare Player | – | – | 1 | 0 | 0 | 1 |
78+ Rare Player | – | – | 1 | 0 | 0 | 1 |
81-87 Rare Player | – | – | 1 | 0 | 0 | 1 |
81+ Rare Players 7 | 75.000 | 1.500 | 7 | 0 | 0 | 7 |
82-88 Rare Player | – | – | 1 | 0 | 0 | 1 |
82+ Rare Player | – | – | 1 | 0 | 0 | 1 |
83+ Rare Player | – | – | 1 | 0 | 0 | 1 |
86+ Rare Player | – | – | 1 | 0 | 0 | 1 |
All Players | – | – | 4 | 4 | 4 | 1 |
Base Icon | – | – | 1 | 0 | 0 | 1 |
Base or Mid Icon | – | – | 1 | 0 | 0 | 1 |
Bronze Contracts | – | – | 0 | 0 | 4 | 0 |
Bronze | 400 | – | 0 | 0 | 12 | 1 |
Bronze Players | 1.250 | – | 0 | 0 | 12 | 1 |
Bronze Reward | – | – | 0 | 0 | 4 | 0 |
Bundesliga Premium Pl | 30.000 | 400 | 12 | 0 | 0 | 3 |
Bundesliga Prime Pl | 55.000 | 750 | 12 | 0 | 0 | 6 |
Bundesliga 3 Players | – | – | 3 | 0 | 0 | 1 |
Consumables | 3.000 | 50 | 12 | 0 | 0 | 1 |
Draft Token | – | – | 5 | 0 | 0 | 1 |
Electrum Players | – | – | 6 | 6 | 0 | 1 |
FUT Position | – | – | 3 | 0 | 0 | 3 |
Gold 13 | 5.000 | 100 | 13 | 0 | 0 | 1 |
Gold Contracts | 800 | – | 4 | 0 | 0 | 1 |
Gold | 5.000 | 100 | 12 | 0 | 0 | 1 |
Gold Players | 12.500 | 250 | 12 | 0 | 0 | 1 |
Gold Reward | 12.500 | 250 | 4 | 0 | 0 | 0 |
Icon Moments | – | – | 1 | 0 | 0 | 1 |
Jumbo Gold 26 | 10.000 | 200 | 26 | 0 | 0 | 3 |
Jumbo Gold | 10.000 | 200 | 24 | 0 | 0 | 3 |
Jumbo Prem Gold 26 | 15.000 | 300 | 26 | 0 | 0 | 7 |
Jumbo Premium Gold | 15.000 | 300 | 24 | 0 | 0 | 7 |
Jumbo Prem Gold Pl | 50.000 | 700 | 24 | 0 | 0 | 7 |
Jumbo Rare Players | 100.000 | 2.000 | 24 | 0 | 0 | 24 |
LaLiga Premium Pl | 30.000 | 400 | 12 | 0 | 0 | 3 |
LaLiga Prime Pl | 55.000 | 750 | 12 | 0 | 0 | 6 |
LaLiga 3 Players | – | – | 3 | 0 | 0 | 1 |
League of Your Own | – | – | 15 | 0 | 0 | 5 |
Ligue 1 Premium Pl | 30.000 | 400 | 12 | 0 | 0 | 3 |
Ligue 1 Prime Pl | 55.000 | 750 | 12 | 0 | 0 | 6 |
Ligue 1 3 Players | – | – | 3 | 0 | 0 | 1 |
Mega | 35.000 | 700 | 30 | 0 | 0 | 18 |
Mid Icon | – | – | 1 | 0 | 0 | 1 |
Mid or Prime Icon | – | – | 1 | 0 | 0 | 1 |
Mixed Contracts | – | – | 1 | 1 | 2 | 0 |
EPL Premium Pl | 30.000 | 400 | 12 | 0 | 0 | 3 |
EPL Prime Pl | 55.000 | 750 | 12 | 0 | 0 | 6 |
EPL 3 Players | – | – | 3 | 0 | 0 | 1 |
Premium Bronze | 750 | – | 0 | 0 | 12 | 3 |
Premium Bronze Pl | 1.800 | – | 0 | 0 | 12 | 3 |
Premium Electrum Pl | 12.500 | 250 | 6 | 6 | 0 | 3 |
Premium Gold 13 | 7.500 | 150 | 13 | 0 | 0 | 3 |
Premium Gold | 7.500 | 150 | 12 | 0 | 0 | 3 |
Premium Gold Pl | 25.000 | 350 | 12 | 0 | 0 | 3 |
Premium Mixed Pl | 25.000 | 350 | 4 | 4 | 4 | 3 |
Premium Silver | 3.750 | 75 | 0 | 12 | 0 | 3 |
Premium Silver Pl | 7.000 | 150 | 0 | 12 | 0 | 3 |
Premium TOTW | – | – | 3 | 0 | 0 | 3 |
Prime Electrum Pl | 20.000 | 400 | 6 | 6 | 0 | 6 |
Prime Gold Defenders | 55.000 | 750 | 12 | 0 | 0 | 6 |
Prime Gold Forwards | 55.000 | 750 | 12 | 0 | 0 | 6 |
Prime Gold Midfielders | 55.000 | 750 | 12 | 0 | 0 | 6 |
Prime Gold Players | 45.000 | 600 | 12 | 0 | 0 | 6 |
Prime Icon | – | – | 1 | 0 | 0 | 1 |
Prime Mixed Players | – | – | 4 | 4 | 4 | 6 |
Prime or Moments Icon | – | – | 1 | 0 | 0 | 1 |
Prime Silver Pl | – | – | 12 | 0 | 0 | 6 |
Rare Consumables | 20.000 | 400 | 12 | 0 | 0 | 12 |
Rare Electrum Pl | 30.000 | 600 | 6 | 6 | 0 | 12 |
Rare Gold Defenders | 62.500 | 1.250 | 12 | 0 | 0 | 12 |
Rare Gold Forwards | 62.500 | 1.250 | 12 | 0 | 0 | 12 |
Rare Gold Midfielders | 62.500 | 1.250 | 12 | 0 | 0 | 12 |
Rare Gold | 25.000 | 500 | 12 | 0 | 0 | 12 |
Rare Mega | 55.000 | 1.100 | 30 | 0 | 0 | 30 |
Rare Mixed Players | – | – | 4 | 4 | 4 | 12 |
Rare Players | 50.000 | 1.000 | 12 | 0 | 0 | 12 |
Rare Silver Players | – | – | 0 | 12 | 0 | 12 |
Serie A Premium Pl | 30.000 | 400 | 12 | 0 | 0 | 3 |
Serie A Prime Pl | 55.000 | 750 | 12 | 0 | 0 | 6 |
Serie A 3 Players | – | – | 3 | 0 | 0 | 1 |
Silver Contracts | – | – | 0 | 4 | 0 | 0 |
Silver | 2.500 | 50 | 0 | 12 | 0 | 1 |
Silver Players | 5.000 | 100 | 0 | 12 | 0 | 1 |
Silver Reward | – | – | 0 | 4 | 0 | 0 |
Small Electrum Pl | – | – | 3 | 3 | 0 | 1 |
Small Gold Players | – | – | 6 | 0 | 0 | 1 |
Small Prime Electrum Pl | – | – | 3 | 3 | 0 | 3 |
Small Prime Gold Pl | – | – | 6 | 0 | 0 | 3 |
Small Prime Mixed Pl | – | – | 2 | 2 | 2 | 3 |
Small Prime Silver Pl | – | – | 0 | 6 | 0 | 3 |
Small Rare Gold Pl | – | – | 6 | 0 | 0 | 6 |
Small Rare Mixed Pl | – | – | 2 | 2 | 2 | 6 |
Small Rare Silver Pl | – | – | 0 | 6 | 0 | 6 |
Small Silver Players | – | – | 0 | 6 | 0 | 1 |
Starter | – | – | 3 | 5 | 43 | 3 |
3 81+ Rare Players | – | – | 3 | 0 | 0 | 3 |
3 Common Gold Pl | – | – | 3 | 0 | 0 | 0 |
3 Silver Players | – | – | 0 | 3 | 0 | 1 |
Two 81+ Rare Pl | – | – | 2 | 0 | 0 | 2 |
Two 83+ Rare Pl | – | – | 2 | 0 | 0 | 2 |
Two 85+ Rare Pl | – | – | 2 | 0 | 0 | 2 |
Two Players | – | – | 1 | 1 | 0 | 1 |
Two Rare Gold Pl | – | – | 2 | 0 | 0 | 2 |
Two Silver Pl | – | – | 0 | 2 | 0 | 1 |
Ultimate | 125.000 | 2.500 | 30 | 0 | 0 | 30 |
Sobres | Monedas | FP | O | P | B | R |
Puedes obtener sobres de diferentes maneras, incluyendo comprarlos en la tienda con monedas FUT o FIFA Points, completar objetivos y SBCs, cambiar por XP y jugar FUT Draft, FUT Rivals, Squad Battles y FUT Champions. Hay docenas de sobres en este juego y cada año EA nos presenta nuevos. Hemos recopilado en la tabla anterior los detalles básicos de cada uno de ellos, incluido el número de cartas de oro (O), plata (P) y bronce (B), así como el número de raras (R).
Los sobres se dividen en 3 grupos: regulares, siempre disponibles en la tienda; promo, disponibles solamente durante periodos específicos de tiempo; y de oferta, no disponibles para la compra en la tienda.
Los sobres se dividen en 3 grupos: regulares, siempre disponibles en la tienda; promo, disponibles solamente durante periodos específicos de tiempo; y de oferta, no disponibles para la compra en la tienda.